List of APTTA Registered Players
Sl.No | Affiliation Id | Name | Guardian Name | Gender | Date of birth | City |
---|---|---|---|---|---|---|
1 | AP1900196 | Raghu ram devella | D saikrishna | Male | 13-10-2004 | |
2 | AP1900001 | MAANYA PILLA | P V PANDU RANGA RAO | Female | 30-04-2012 | VIJAYAWADA |
3 | AP1900003 | K S Srihari | Male | 26-11-1998 | Visakhapatnam | |
4 | AP1900004 | V SRINIVAS | Male | 31-05-1988 | RAJAHMUNDRY | |
5 | AP1900244 | AKSHAT LALIT SHA | sejal lalit shah | Male | 19-07-2004 | vijayawada |
6 | AP1900006 | P Bala Durgarao, ESIC | Male | 09-07-1988 | Eluru | |
7 | AP1900002 | Venika Sai Bodapati | Female | 01-09-2010 | vijayawada | |
8 | AP1900061 | Tulasi Ram Popuri | Male | 16-11-1989 | Guntur | |
9 | AP1900290 | Charan Karthik.N | Male | 19-06-2000 | Rajahmundry | |
10 | AP1900041 | M Gopal | Male | 06-02-1999 | Visakhapatnam | |
11 | AP1900013 | THEEGIREDDI SRI PRABHATH SAI | Male | 10-04-2006 | RJY | |
12 | AP1900102 | M. PRAGYAN | Male | 30-07-2006 | visakhapatnam | |
13 | AP1900063 | THANYASRI GIDUTHURI | Female | 11-01-2011 | ||
14 | AP1900031 | Narendra Varma S | Male | 05-05-1977 | kakinada | |
15 | AP1900113 | P. MOHITHA | Female | 05-01-2010 | ||
16 | AP1900124 | R. SAI SWAROOP | Male | 22-04-2000 | ||
17 | AP1900044 | S.Trishal raj kumar | Male | 23-06-2010 | Rajahmundry | |
18 | AP1900098 | Raghu Ram kuna | Male | 08-11-2003 | Visakhapatnam | |
19 | AP1900261 | MUKESH SUNNY SRINIVAS | S.Parameswara rao | Male | 04-12-2004 | Visakhapatnam |
20 | AP1900007 | POOSAPATI MAHEEDHAR VARMA | Male | 02-03-2007 | Visakhapatnam | |
21 | AP1900060 | SIRI PAVANI GIDUTHURI | Female | 12-02-2009 | ||
22 | AP1900117 | Shresta Budda | Female | 26-07-2006 | ||
23 | AP1900095 | Abdul muzzammil ahamed . shaik | Male | 08-10-1998 | ||
24 | AP1900057 | ADIMALLA SHRI KAUSHIK | Male | 06-12-2007 | ||
25 | AP1900092 | Dohadavathi Nalluru | Madhavi Kodali | Female | 14-05-2007 | Vijayawada |
26 | AP1900330 | BANDI KUSHAL KUMAR | Male | 11-05-1994 | ||
27 | AP1900100 | Achanta Jagadish Krishna | Male | 24-06-1997 | ||
28 | AP1900129 | Mohit sharma | Male | 09-12-1998 | ||
29 | AP1900005 | Deekshita D | Dsvv Satish | Female | 05-07-2010 | |
30 | AP1900008 | POOSAPATI M C RAVI VARMA | POOSAPATI RAMALINGA RAJU | Male | 31-12-2004 | Visakhapatnam |
31 | AP1900009 | Pinjarla Gagan | Pinjarla Kalyan Anand | Male | 28-07-2010 | |
32 | AP1900010 | Pinjarla Greeshma hasini | Pinjarla Kalyan Anand | Female | 03-09-2009 | |
33 | AP1900011 | SRI MAHA LAKSHMI DANTU | BHASKARA RAO DANTU | Female | 18-09-2004 | |
34 | AP1900012 | SURYA SRIRAM DANTU | BHASKARA RAO DANTU | Male | 02-01-2009 | |
35 | AP1900014 | Tanush venkata sai vignesh Navudu | N Asok kumar | Male | 15-09-2007 | Kakinada |
36 | AP1900015 | kota saranga subhash revanth | KVK KISHORE | Male | 02-08-2006 | |
37 | AP1900016 | pakalapati sricharan | Dr P Ravikiran | Male | 07-03-2009 | |
38 | AP1900017 | K D Vasanth | K Venkateswara Rao | Male | 08-06-1982 | VISAKHAPATNAM |
39 | AP1900018 | Nikila Garapati | Madhu Kumar Garapati | Female | 09-01-2008 | Eluru |
40 | AP1900019 | APOORV SINHA | SARANG | Male | 26-05-2008 | |
41 | AP1900020 | Padamati. Bala naga chandra shekar | P. Srinivas rao | Male | 04-07-2001 | |
42 | AP1900021 | D.DEVAKI | D.VENKATARAMANAIAH | Female | 16-04-2007 | Nellore |
43 | AP1900022 | Subharjun Karyemsetty | K Nagarjuna | Male | 06-04-2007 | |
44 | AP1900023 | D. LAVANYA | D.VENKATARAMANAIAH | Female | 18-09-2008 | Nellore |
45 | AP1900024 | PATNANA CHETAN SAI | PATNANA RAJAGOPALA RAO | Male | 19-11-2010 | |
46 | AP1900025 | CH V ABHIRAM | CH RANGA RAO | Male | 21-02-2009 | Visakhapatnam |
47 | AP1900026 | Batta Charitha | Batta Vijayakunar | Female | 14-10-2008 | Visakhapatnam |
48 | AP1900027 | Gnana Sai Ram Goli | Sambasiva Rao | Male | 18-10-1992 | Guntur |
49 | AP1900028 | CHARVI PHALGUN | N S PHALGUN | Female | 20-03-2006 | |
50 | AP1900029 | Godugula Karthik | G S L S R Murthy | Male | 22-10-2005 | |
51 | AP1900030 | Ruthvik Varma S | S Narendra Varma | Male | 11-11-2004 | kakinada |
52 | AP1900032 | R V N RAJU | R S K B RAJU | Male | 11-09-1985 | |
53 | AP1900033 | Mutha kusumasri jnana prasuna | Mutha venkatramana | Female | 07-05-2011 | |
54 | AP1900034 | R V M Ram Sanjay | R V K M SURYA RAO | Male | 14-01-2006 | |
55 | AP1900035 | Thanush B | Ganesh Kumar | Male | 24-11-2000 | Rajahmundry |
56 | AP1900036 | Sai joshith B | Games kumar | Male | 29-07-2007 | Rajahmundry |
57 | AP1900037 | Yarramsetti. Akshaya | Yarramsetti. Pushparaju | Female | 08-04-2010 | |
58 | AP1900038 | Sasidhar Kantimahanthi | K.V.K.S.S.Patro | Male | 20-03-1990 | |
59 | AP1900039 | Yalamanchili Dedeepya | Y.L.V.Giri Babu | Female | 11-02-2008 | |
60 | AP1900040 | MENTE DEEPTHI | M ACHYUTA KUMAR | Female | 10-01-2004 | |
61 | AP1900042 | Yalamanchili Maanya Sree | Y.L.V.Giri Babu | Female | 03-09-2005 | |
62 | AP1900043 | Adip vardhan | Bhaskar | Male | 26-01-2012 | |
63 | AP1900045 | Surya Teja Telidevara | T V S PrakasaRao | Male | 28-03-2004 | |
64 | AP1900046 | S.Lohith surya | S.Surya prakasa rao | Male | 22-04-2012 | |
65 | AP1900047 | Manju Avinash.y | Y.srinivasrao | Male | 08-02-2004 | Rajahmundry |
66 | AP1900048 | Vaishnavi surya.y | Y.Srinivasrao | Female | 13-10-2006 | Rajahmundry |
67 | AP1900049 | Sharuk akram . shaik | Shaik.jilani | Male | 03-12-1998 | Vijayawada |
68 | AP1900050 | VAJJHULA SAI UDAYA AKSHITA | VAJJHULA SANJAY | Female | 17-08-2008 | |
69 | AP1900051 | K.PRATHYUSHA | K.SIVA RAMA KRISHNA | Female | 22-02-2000 | |
70 | AP1900052 | T.Bhargavi | T.V.Jaideep | Female | 30-01-2006 | |
71 | AP1900053 | T HASINI | T DHANUNJAYA REDDY | Female | 20-01-2006 | |
72 | AP1900054 | Gurugubelli Vivek | Gurugubelli trinadha rao | Male | 15-08-1999 | |
73 | AP1900055 | Suru kodanda rambabu | S srinivasarao | Male | 26-08-2000 | |
74 | AP1900056 | MANNAVA VENKATA KARTHIKEYA | MANNAVA VENKATA JAGANNADHARAO | Male | 07-06-2005 | |
75 | AP1900058 | PRANEETHA CHALLA | CH R S SARMA | Female | 29-04-1992 | |
76 | AP1900059 | Preetika. Devisetty venkata naga sai bhavana | Devisetty . phani | Female | 19-06-2010 | |
77 | AP1900062 | Kajol sunar . ramjali | R. Neem bhadur | Female | 05-08-2002 | |
78 | AP1900064 | S HEMAKSH JAIN | J SUMITH JAIN | Male | 10-08-2010 | Kurnool |
79 | AP1900065 | S.vijay kumar | S.Rajendra kumar | Male | 16-06-2000 | |
80 | AP1900066 | Pranadh kumar . pothina | Pothina . venkata krishna kumar | Male | 22-06-2007 | |
81 | AP1900067 | K TULASI RAJ | K RANGANATH | Male | 01-08-1998 | |
82 | AP1900068 | Sahasra Surya Vikhyath Tekumalla | T. Sanyasi Rao | Male | 11-02-2010 | Kakinada |
83 | AP1900069 | SHAIK SHAH FAZAL | B BASHA MOHIDDIN | Male | 28-12-2001 | |
84 | AP1900070 | Chitra Bhanu Sri K | Udaya Bhaskar K | Female | 21-08-2008 | |
85 | AP1900071 | SREE PRAHARSHA M A | M VENUGOPAL | Male | 29-10-2007 | Visakhapatnam |
86 | AP1900072 | Surya teja .komaragiri yetindra naga srirama | K . raghava rao | Male | 14-04-2009 | |
87 | AP1900073 | B.GOPICHAND | B.SARWESWAR RAO | Male | 31-01-2006 | VISAKHAPATNAM |
88 | AP1900074 | Arjun Grandhi | Prashanth Grandhi | Male | 27-11-2006 | |
89 | AP1900075 | Aditya Grandhi | Prashanth Grandhi | Male | 06-10-2011 | |
90 | AP1900076 | VARANASI GUNA SAMYUKTHA | VRK SARMA | Female | 24-12-2006 | |
91 | AP1900077 | Harshavardhan Gaddam | G.Ranganayakulu | Male | 29-04-2002 | |
92 | AP1900078 | VARANASI HARDIK RAM | VRK SARMA | Male | 05-03-2012 | |
93 | AP1900079 | SARAVANAN SENTHILNATHAN | SARAVANAN M P | Male | 19-05-2006 | |
94 | AP1900080 | T SAMVEDH | SANDEEP | Male | 08-02-2009 | |
95 | AP1900081 | PARDHIVA B.V | B.V SRIDHAR | Male | 19-11-2003 | |
96 | AP1900082 | Allen Anthony | Ruben Anthony | Male | 22-07-2010 | |
97 | AP1900083 | Lakshya choradia | Lalit choradia | Male | 21-06-2006 | |
98 | AP1900084 | C V KHYATHI | C SRINIVAS | Female | 17-05-2006 | |
99 | AP1900085 | C V SOURYA | C SRINIVAS | Male | 10-03-2008 | Visakhapatnam |
100 | AP1900086 | Dheeraj Bommakanti | V K Nageswara Rao Bommakanti | Male | 11-07-2006 | |
101 | AP1900087 | shaik sajid hussain | syed khaja mohiddin | Male | 03-02-2002 | |
102 | AP1900088 | Agastya Bommakanti | V K Nageswara Rao Bommakanti | Male | 27-07-2008 | |
103 | AP1900089 | Aashritha Thotakura | Rajendra Kumar Thotakura | Female | 16-06-2005 | |
104 | AP1900090 | Ankitha Thotakura | Rajendra Kumar Thotakura | Female | 21-05-2003 | |
105 | AP1900091 | Dev Hriday Katta | Ranjit Kumar katta | Male | 03-05-2008 | |
106 | AP1900093 | YASHWANTH ALLURI | ALLURI RAJASEKHAR | Male | 04-10-2000 | |
107 | AP1900094 | Yekula Gopi chandu | Y B VS Chandra Shekar | Male | 11-08-2006 | |
108 | AP1900096 | Siddhiksha . kucherlapati | K. Gopala krishna | Female | 11-04-2010 | |
109 | AP1900097 | Gollapalli Loshini | G Mahesh Babu | Female | 27-10-2007 | |
110 | AP1900099 | YAMINI KURAPATI | K V V RAMA MOHANA RAO | Female | 22-05-2008 | |
111 | AP1900101 | MUSTI SAI SRUJANA | MUSTI UDAYA BHANU MURTHY | Female | 07-05-2002 | |
112 | AP1900103 | Rao sairam Rakshith | Rao Siddhartha | Male | 09-04-2012 | |
113 | AP1900104 | RAGHAVA ROHAN KURAPATI | K V V RAMA MOHANA RAO | Male | 17-03-2012 | |
114 | AP1900105 | MUSTI LAKSHMI SRI SOWMYA | MUSTI UDAYA BHANU MURTHY | Female | 24-03-2005 | |
115 | AP1900106 | Rusheel Nallagatla | MadhuBabu | Male | 23-02-2011 | |
116 | AP1900107 | Guttula Hima Varshini | Satish G | Female | 25-03-2010 | |
117 | AP1900108 | KEERTHI SAHITH CHIMAKURTHI | ADI SANKAR CHIMAKURTHI | Male | 26-05-2009 | |
118 | AP1900109 | P V MANI KUMAR | P RAMANJANEYULU | Male | 20-09-2006 | |
119 | AP1900110 | Sriraj . Gannamaneni | G . srinivas | Male | 18-03-2004 | |
120 | AP1900111 | P SHANMUKHA RAM | P RAMANJANEYULU | Male | 24-05-2010 | |
121 | AP1900112 | Niteesh Sai Varma Ch | Venkata Rajam Raju Ch | Male | 24-11-2003 | |
122 | AP1900114 | P. BHAVITHA | P. SURESH | Female | 20-06-2008 | |
123 | AP1900115 | Vijay Krishna Bhaskar V | Surya Prasad V | Male | 28-06-2004 | |
124 | AP1900116 | CHODISETTI MURALIDHAR | CH NARAYANA MURTHY | Male | 02-11-2005 | |
125 | AP1900118 | CHODISETTI VIJAYDHAR | CH NARAYANA MURTHY | Male | 09-10-2008 | |
126 | AP1900119 | PRAKYATH RAGINENI | R VISHNU VARDHAN | Male | 10-12-2009 | ANANTAPUR |
127 | AP1900120 | NIROGI NANDAN | NIROGI VENKATA RAMANA MURTY | Male | 10-05-2008 | KAKINADA |
128 | AP1900121 | KOYA SASHANK SAI | KOYA SRINIVASA RAO | Male | 29-09-2007 | |
129 | AP1900122 | Rajesh | Suri Babu | Male | 23-05-1998 | |
130 | AP1900123 | PAVAN KUMAR KHARE | SHIVA KUMAR KHARE | Male | 28-10-1998 | |
131 | AP1900125 | MATTA DARSHIKA | MATTA SUBBARAO | Female | 22-02-2012 | |
132 | AP1900126 | N.CHERISH | N.SASIBHUSHAN | Male | 11-11-2008 | |
133 | AP1900127 | D Rehan | D S Nazeem | Male | 29-05-2012 | |
134 | AP1900128 | Arshi kottu | K Vasanth | Female | 30-08-2011 | |
135 | AP1900130 | Sruthi Darisi | Darisi Srinivasa Rao | Female | 27-11-2005 | |
136 | AP1900131 | Achanta Gowtham Krishna | A. V. V S. Srinivas | Male | 14-07-1995 | |
137 | AP1900132 | nagavaibhav.gurram | sriramsagar.gurram | Male | 17-11-2004 | |
138 | AP1900133 | YUVRAJ KUMAR | SURESH BABU | Male | 17-09-2000 | |
139 | AP1900134 | Prabhav | Naresh Babu | Male | 27-03-2005 | |
140 | AP1900135 | Kamala Nayan | Kalyan kumar Challagali | Male | 12-10-2009 | |
141 | AP1900136 | Abhinav Safdar Hashmi . shaik | Sk. Mujafar ahamad | Male | 11-08-2001 | |
142 | AP1900137 | nagavyshnav.gurram | sriramsagar.gurram | Male | 16-07-2003 | |
143 | AP1900138 | Karri Janardhana | Karri Nagaraju | Male | 17-03-2004 | |
144 | AP1900139 | Nagasravani. Bangi | Sreenivasulu | Female | 29-08-2000 | |
145 | AP1900140 | Ishan Manepalli | M. N. V. Rajesh | Male | 29-03-2007 | |
146 | AP1900141 | Rohith subhav | Naresh babu | Male | 24-03-2008 | |
147 | AP1900142 | Pradeep . kuncha | Prakash . kuncha | Male | 13-11-2000 | |
148 | AP1900143 | Aryan | Rama Krishna | Male | 02-04-2005 | |
149 | AP1900144 | Jeevan Kumar Gadamsetty | G Murali | Male | 27-02-2003 | |
150 | AP1900145 | P.v.Pawan SATYA | Pv Ravi chandra | Male | 12-09-2007 | Vijayawada |
151 | AP1900146 | Rohith kumar reddy . Bhimavarapu | B . sudheer reddy | Male | 14-09-2008 | |
152 | AP1900147 | Bathula Poojitha | LAKSHMANA RAO | Female | 19-04-2008 | |
153 | AP1900148 | Rushikesh | Ramana | Male | 14-06-2008 | |
154 | AP1900149 | Vasudha . konda | K . madusudhana reddy | Female | 01-07-2008 | |
155 | AP1900150 | Rohith Kaky | Srinivas | Male | 18-06-2005 | |
156 | AP1900151 | P.Hasini | Koteswar rao | Female | 17-03-2008 | GUNTUR |
157 | AP1900152 | Likhith Mohan surisetty | Tarakeswara Rao surisetty | Male | 31-08-2010 | |
158 | AP1900153 | Sai hasini . nunna | N. Govinda rajulu | Female | 04-01-2007 | |
159 | AP1900154 | Harshith Baru | Dhananjaya Rao B S | Male | 28-01-2010 | |
160 | AP1900155 | Menda Joshua | Ebraheem | Male | 17-01-2010 | |
161 | AP1900156 | Jaideep reddy.L | Rajasekhar reddy .L | Male | 18-06-2003 | |
162 | AP1900157 | T SRIKANTH RAJU | T BALAVARDHANA RAJU | Male | 05-01-1979 | |
163 | AP1900158 | SHAILU NOORBASHA | KHASIM | Female | 21-08-1999 | |
164 | AP1900159 | Shaik Huzayfa | Shaik khaleel | Male | 03-10-2000 | |
165 | AP1900160 | Gowtham Tirumulasetti | Sivaji | Male | 16-12-2004 | |
166 | AP1900161 | sai | Srinivasulu | Male | 02-11-2000 | guntur |
167 | AP1900162 | Teja srihan tammana | T v s sujeeth | Male | 01-03-2007 | |
168 | AP1900163 | Amulya K J | K J Arun kumar | Female | 15-10-2002 | |
169 | AP1900164 | Badri prakash madeti | Srinivas | Male | 21-07-1999 | |
170 | AP1900165 | GUDLA SURYA TEJA | GUDLA NARASIMHA REDDY | Male | 24-07-2005 | |
171 | AP1900166 | SAMEER | RAJIV KUMAR ROSHAN | Male | 09-03-2006 | |
172 | AP1900167 | DHRUV OJHA | SANJAY OJHA | Male | 23-03-2006 | |
173 | AP1900168 | Dhanush | Naveen Kumar | Male | 23-05-2006 | |
174 | AP1900169 | V Deekshith | V Ramesh | Male | 05-06-2010 | |
175 | AP1900170 | T SRI SAAHITHI RAJ | T SRIKANTH RAJ | Female | 08-09-2009 | |
176 | AP1900171 | SRUJAN KAUSAL BALABRADHRUNI | B SRINIVASA RAO | Male | 09-12-2006 | |
177 | AP1900172 | BAVISETTI HAASINI | B RAVI SANKAR | Female | 26-06-2006 | |
178 | AP1900173 | Achutha Sowmyanath Reddy T | Mallikarjuna Reddy T V N | Male | 17-06-2006 | |
179 | AP1900174 | P.SANHITA | P.A.RAJESH | Female | 01-06-2009 | |
180 | AP1900175 | K UDAY BHANU | K HANUMANTHARAO | Male | 05-04-1997 | |
181 | AP1900176 | kaipusuryatejareddy | KRISHNAREDDY | Male | 05-08-2000 | |
182 | AP1900177 | ABDUL ANEES | ABDUL ALEEM | Male | 04-01-2005 | Guntur |
183 | AP1900178 | KRNVSG RENUKA SATYA | MALLIKARJUN | Female | 05-02-2010 | Visakhapatnam |
184 | AP1900179 | KARTHIK KOLLI | K V SATYANARAYANA | Male | 09-11-2006 | |
185 | AP1900180 | Sai bhaavya sree | Adapa harivenkata Kumar | Female | 30-07-2012 | |
186 | AP1900181 | Bandi.Dharmic | B.R.Narayana murthy | Male | 02-03-2006 | |
187 | AP1900182 | MATTA BALA SRI ASTIYA JASHWANTH KUMAR | Matta subbarao | Male | 02-07-2007 | |
188 | AP1900183 | Bandaru Sai Jasmitha | Bandaru Janith | Female | 26-07-2010 | |
189 | AP1900184 | PULAVARATHI Kavya | PULAVARATHI UMA BHEEmeswara Rao | Female | 07-11-2004 | |
190 | AP1900185 | S v v Rama Rao | S V RAO | Male | 20-04-1956 | |
191 | AP1900186 | Bandaru kiranmai | S RAMARAO | Female | 31-10-1983 | |
192 | AP1900187 | Arush Srivatsa U S | Madhusudhana shrma U S | Male | 02-03-2006 | |
193 | AP1900188 | K. Siva naga sai praagna | Srinivasa Rao | Female | 05-09-2005 | |
194 | AP1900189 | Kavya kumar jain | Goutam jain | Male | 18-02-2005 | |
195 | AP1900190 | SHAIK GOUSE RABBANI | SHAIK SHAREEF | Male | 22-08-2008 | |
196 | AP1900191 | Devara Lohith Sai | Devara Govinda Rao | Male | 29-09-2007 | |
197 | AP1900192 | T Chetan chakravarthy | T Sivaprasad | Male | 19-11-2010 | |
198 | AP1900193 | Garapati Krishna Murari | Garapati Nagendra Prasad | Male | 26-05-2009 | |
199 | AP1900194 | RITHIL SALA | S VENKATESWARARAO | Male | 09-12-2007 | |
200 | AP1900195 | DSVV SATISH | D DHANARAJAU | Male | 28-01-1982 | |
201 | AP1900197 | Valluri srikar Prasad | Valluri Siva Rama Prasad | Male | 10-03-2012 | |
202 | AP1900198 | Valluri Satya yogieswar | Valluri Siva Rama Prasad | Male | 20-04-2009 | |
203 | AP1900199 | V Bhavya Sri | V konda Reddy | Female | 10-04-2007 | |
204 | AP1900200 | K.Amogh Daniel | K.L.Suresh Kumar | Male | 05-10-2010 | |
205 | AP1900201 | Potula Vishnu Sri | Pothula Ramakrishna | Female | 13-03-2008 | |
206 | AP1900202 | Chitturi Sai Sri sruti | Vijaya Prakash chitturi | Female | 31-01-2009 | |
207 | AP1900203 | Sri Sai Meher Sannidhi Mutyala | M V V Satyanarayana | Female | 11-06-2008 | Kakinada |
208 | AP1900204 | G Anish | G Somanath | Male | 22-07-2005 | |
209 | AP1900205 | A Harthik | A Venkata Narayana | Male | 14-01-2006 | |
210 | AP1900206 | Sruthi Hasini Dasari | D Varaprasad | Female | 17-02-2010 | |
211 | AP1900207 | K Md. Burhaan | K Md Irfan | Male | 29-04-2009 | |
212 | AP1900208 | P. DHIMPLE HANISHA | P. SURESH KUMAR. | Female | 22-09-2002 | |
213 | AP1900209 | T L HARSHITHA | T MADHUKUMAR | Female | 14-04-1997 | |
214 | AP1900210 | V Koushik kumar zreddy | V Ravisekhar Reddy | Male | 03-10-2007 | |
215 | AP1900211 | T Vamsi Krishna | T Rajamannar | Male | 10-06-1994 | |
216 | AP1900212 | Pranav Settipalli | Mangapathi Rao | Male | 29-08-2003 | |
217 | AP1900213 | Sai Naga Sameera | Suresh Babu | Female | 10-08-2006 | |
218 | AP1900214 | YELAMANCHILI ASHISH PAUL | Y DIVAKAR | Male | 08-08-1993 | Visakhapatnam |
219 | AP1900215 | KATAKAM HEMANTH | KATAKAM VEERA VENKATA SATAYANARAYANARAJU | Male | 26-12-2007 | |
220 | AP1900216 | Keyura sreeja hasini | Adapa. Hari venkata Kumar | Female | 31-10-2007 | |
221 | AP1900217 | Pranav Sajjala | S Mahendranath Reddy | Male | 07-05-2009 | |
222 | AP1900218 | Chitturi Venkata Sujay Prakash | Chitturi Vijaya Prakash | Male | 31-07-2004 | |
223 | AP1900219 | VAP Jashwanth | Velamarthi ammiraju | Male | 29-07-2007 | |
224 | AP1900220 | B Yodan | B naveen raj | Male | 29-08-2009 | |
225 | AP1900221 | PEDDINTI VANDANA | Mahesh | Female | 19-01-2001 | |
226 | AP1900222 | Krishna SVN | S V Subramanyam | Male | 12-08-2006 | |
227 | AP1900223 | R VAMSI SANJAY | AJAYBABU | Male | 14-03-2008 | |
228 | AP1900224 | REDDI SAI KARTHIK | R. V.A.N.A. KISHORE | Male | 26-08-2008 | |
229 | AP1900225 | RAM SAMEER AKSHAY GUPTA PACHIGOLLA | Ravi sankar | Male | 13-10-2006 | |
230 | AP1900226 | NAKUL KUMAR | K.S.M. KUMAR | Male | 14-05-2008 | |
231 | AP1900227 | VEERENDRA SATYA SAI VINAY PEDDINTI | MAHESH PEDDINTI | Male | 20-04-2005 | |
232 | AP1900228 | R.Shreyas Dixit | R.Aswani Kumar | Male | 15-09-2010 | |
233 | AP1900229 | Kota Venkata Gayathri | Kota Samba Siva Rao | Female | 10-05-2000 | |
234 | AP1900230 | R.Shubhankar Dixit | R.Aswani Kumar | Male | 26-02-2009 | |
235 | AP1900231 | K.md suhaib | K NOORUDDIN | Male | 21-06-2001 | |
236 | AP1900232 | BV Sameer Krishna | B Sunil Kumar | Male | 19-02-2008 | |
237 | AP1900233 | Boddu Manju | Boddu Govinda raju | Female | 13-08-1999 | |
238 | AP1900234 | SAMBHAV JAIN | MAHAVEER JAIN | Male | 21-04-2009 | |
239 | AP1900235 | POTNURU MOHITH | P SAI RAVI KUMAR | Male | 07-04-2009 | |
240 | AP1900236 | JNVS Sai | J Ramu | Male | 14-07-2001 | |
241 | AP1900237 | M.Santhi Jyothi | M.Dhanunjaya | Female | 28-01-2010 | |
242 | AP1900238 | Karthikeya Sri Sai manikanta sangidi | ss subrahamanyam | Male | 13-12-2008 | |
243 | AP1900239 | yashovardhan penkey | Prasad Penkey | Male | 08-10-2005 | |
244 | AP1900240 | Gouse basha . shaik | Sk . mujeeb basha | Male | 08-02-1995 | |
245 | AP1900241 | Tanvi Manchala | Srinivas Manchala | Female | 24-08-2010 | |
246 | AP1900242 | Sanjay Raj purohit | Bhavarlal | Male | 04-12-2004 | |
247 | AP1900243 | Udhayagiri Chakradhar | U.Anand Kumar | Male | 30-07-2008 | Anantapur |
248 | AP1900245 | Nazeerabi norrbasha | KHASIM N | Female | 05-08-2002 | |
249 | AP1900246 | Harshavardhan Dhulipalla | Srinivasa Rao Dhulipalla | Male | 15-11-2001 | |
250 | AP1900247 | GARIMELLA SRIRAM | GARIMELLA VISWANADHA SASTRY | Male | 31-07-2010 | |
251 | AP1900248 | Hannah niveditha . Pallagani | P .swaroop kumar | Female | 19-02-2010 | |
252 | AP1900249 | Grandhi Raghu Sandeep | Grandhi Punna Rao | Male | 26-03-1978 | |
253 | AP1900250 | Abdul khader | Md jeelani | Male | 20-01-2001 | |
254 | AP1900251 | SURESH KUMAR AKKALA | AKKALA RAMA RAO | Male | 27-03-2006 | |
255 | AP1900252 | Durga Manikanta Achanta | Veerababu | Male | 15-01-2006 | |
256 | AP1900253 | Setti usha sri | Setti bhushan rao | Female | 24-01-2002 | |
257 | AP1900254 | Sai Arpitha G | G Premchand | Female | 18-02-2007 | |
258 | AP1900255 | Manasvi Dhulipalla | Srinivasa Rao Dhulipalla | Female | 15-11-2003 | |
259 | AP1900256 | Yaswanth Krishna mallik.V | V.Hema surdara Murty | Male | 01-06-2007 | |
260 | AP1900257 | G LOHITH | G NAGESWARA RAO | Male | 06-04-2011 | |
261 | AP1900258 | srikar ravipati | naveen | Male | 14-12-2010 | |
262 | AP1900259 | AAKANKSHA MOHANTY | SWAPAN KUMAR MOHANTY | Female | 08-08-2005 | |
263 | AP1900260 | NAMAN GANESHA | RAJESH KUMAR JAIN | Male | 10-05-2009 | |
264 | AP1900262 | Daya sindhu . pallagani | P . Amruth kumar | Female | 06-09-2010 | |
265 | AP1900263 | G.V.S. Sravya | G.V.S.Ramarao | Female | 11-02-1997 | Visakhapatnam |
266 | AP1900264 | Sumit | Sushanta Mukherjee | Male | 24-04-1990 | |
267 | AP1900265 | Satya sruthi . pallagani | P . Amruth kumar | Female | 06-09-2010 | |
268 | AP1900266 | G.V.S Rama Rao | g v s veerabhadrarao | Male | 01-11-1969 | Vizag |
269 | AP1900267 | Imran . P | Mastan khan . p | Male | 10-12-2004 | |
270 | AP1900268 | Irfan . p | Mastan khan . p | Male | 10-06-2006 | |
271 | AP1900269 | G.V.S.S Sumanth | goparaju v s l n p p s ramarao | Male | 15-02-2001 | Vizag |
272 | AP1900270 | CHANDAKA DATTA AVINASH | CH RAVI | Male | 02-10-2004 | |
273 | AP1900271 | P JISHNU | P GOPI | Male | 17-08-2006 | |
274 | AP1900272 | R Manaswini | R Ravindranath | Female | 31-05-2009 | |
275 | AP1900273 | Papolu lohitha | Papolu sarathbabu | Female | 10-02-2011 | |
276 | AP1900274 | Papolu Tanvi | Papolu sarathbabu | Female | 10-09-2013 | |
277 | AP1900275 | SENTHURA PANDY MA | MARIAPPAN S | Male | 10-11-1996 | |
278 | AP1900276 | Md feroz | Md murtuza ali | Male | 09-08-2001 | |
279 | AP1900277 | Avva Sai vamsi | A Suresh Kumar | Male | 13-09-2007 | |
280 | AP1900278 | Mounika sreeram | Ramesh sreeram | Female | 22-01-2001 | |
281 | AP1900279 | GADICHERLA SAI ABHINAV SATWIK | G V PRASAD | Male | 29-10-2008 | |
282 | AP1900280 | Mithilesh | Sampath Kumar | Male | 29-04-1988 | |
283 | AP1900281 | HITESH RONGALI | R V S VARAPRASAD | Male | 03-04-2009 | VISAKHAPATNAM |
284 | AP1900282 | Mihir Neelam | N Bhanu murthy | Male | 22-02-1986 | |
285 | AP1900283 | Akkireddy Eswar Pranav Abhiram | Akkireddy Prasax | Male | 22-11-2007 | Visakhapatnam |
286 | AP1900284 | Adarsh Vardhan J | Satya vardhan rao J | Male | 08-03-2002 | |
287 | AP1900285 | Mellacheruvu Ramesh Babu | Rama Sastry | Male | 15-08-1969 | GUNTUR |
